Course fees
All students must pay their course fees directly to the University. New students must pay the course fee and any other fees (if applicable) as indicated in the Letter of Offer. Existing students can download their course fee invoice from e-student and make full payment on or before the due date for each semester as specified on the Fee Invoice.
Below are the steps to download Fee Invoices:
- Go to eStudentÌýand log in using your User ID and Password.
- Go to My Documents at the menu bar.
- Choose the Start Date and End Date.
- A list of documents and invoices within the chosen time frame will appear in a table format.
- Select Invoice Report and Click on View Attachments to open the file. You will have the option to either print it or save it.
Fee invoices will be available:
- 4-5 weeks before commencement of class – for Foundation and Undergraduate Programs
- 2-3 weeks before commencement of class – for IEP, Summer School, Postgraduate by Coursework Programs
The University calculates fees based on unit enrolment. It is the students’ responsibility to ensure that they receive and clear their fee payment with the University before the payment due date to avoid incurring a late payment penalty or having a financial sanction placed on their accounts and/or risking cancellation of their enrollment.
If students have any queries or encounter any problems accessing their Fee Invoices in their e-student account, they should contact us at finance@curtin.edu.my or call +60-85-630021
Or visit the Cashier’s Office situated at Ground Floor, Heron 1 (next to Student Services Department) from 8:30 am – 4 pm, Monday to Friday (except Public Holiday).
Click here for the
Course | Indicative fee (RM) | |
Local student | International student | |
School of Pre-U and Continuing Education | ||
Intensive English Programme (IEP) | 2,575 per term | 4,577 per term |
Pre-University Academic English** | 2,350 per unit* | 3,600 per unit* |
Foundation studies | 18,800 per course | 28,800 per course |
Diploma of Commerce | 31,350 per course | 47,025 per course |
Diploma of Media Studies | 31,350 per course | 47,025 per course |
Diploma of Information Technology | 35,625 per course | 51,300 per course |
Diploma in Aquaculture | 35,625 per course | 51,300 per course |
Faculty of Humanities and Health Sciences | ||
Bachelor of Communications | 22,400 per annum | 33,864 per annum |
Bachelor of Science (Psychological Science) | 29,800 per annum | 37,676 per annum |
Bachelor of Science (Health, Safety and Environment) | 29,166 per annum | 37,676 per annum |
Bachelor of Applied Science (Construction Management) | 27,672 per annum | 41,728 per annum |
Graduate Certificate / Diploma (Public Health) | 3,569.50 per unit* | 4,454.50 per unit* |
Master of Public Health | 3,569.50 per unit* | 4,454.50 per unit* |
Graduate Certificate / Diploma (Project Management) | 3,275 per unit* | 4,481 per unit* |
Master of Science (Project Management) | 3,275 per unit* | 4,481 per unit* |
Graduate Certificate / Diploma (Policy Sciences) | 3,964 per unit* | 5,569 per unit* |
Master of Philosophy (Media, Culture and Creative Arts) | 25,552 per annum | 34,800 per annum |
Doctor of Philosophy (By Research) | 28,700 per annum | 44,456 per annum |
Faculty of Business | ||
Bachelor of Commerce / Business Administration | 22,400 per annum | 33,128 per annum |
Master of International Business | 3,950 per unit* | 4,900 per unit* |
Master of Philosophy | 26,284 per annum | 36,736 per annum |
Doctor of Philosophy | 28,700 per annum | 44,456 per annum |
Faculty of Engineering and Science | ||
Bachelor of Engineering | 29,696 per annum | 44,344 per annum |
Bachelor of Technology | 22,300 per annum | 33,520 per annum |
Bachelor of Computing | 28,264 per annum | 41,728 per annum |
Bachelor of Science (Applied Geology) | 29,800 per annum | 44,344 per annum |
Master of Philosophy (By Research) | 28,700 per annum | 36,736 per annum |
Doctor of Philosophy (By Research) | 28,700 per annum | 44,456 per annum |
* Per unit of 25 credit points.
** This Academic English unit will be taken by Foundation students who have SPM English ‘C’ or IELTS 5.0
(no Indiv band below 4.5) and will be taken concurrently while they are taking other Foundation units.
International Students
Ìý | RM |
Group Hospitalisation and Surgical Insurance (compulsory) | 900 per annum |
Hospitalization Deposit (refundable) | 500 |
International Student Registration Fee (not refundable) | 420 |
Student Visa Stamping Fee (not refundable) | 20 |
Security Deposits (refundable) ** | Variable |
* An international student is someone who is neither a Malaysian nor a permanent resident of Malaysia.
**International students must provide a security deposit to ×îÐÂÌÇÐÄVlog (Malaysia) Sdn. Bhd., roughly equivalent to a one-way airfare back to their home country. The value is determined in part by the Malaysian Immigration Department and ×îÐÂÌÇÐÄVlog University, on a country-by-country basis, and is subject to changes in international airfares. The latest updated figure for your country will be listed in your offer letter.
All the above course fees exclude textbooks, accommodation and other study materials.
Course fees are based on a normal full-time workload of 200 credits per year unless otherwise stated. Students studying more than 200 credits per year will have a higher annual course fee. The course fee is calculated and charged on a semester basis.
A student should expect that the indicative semester course fee, as shown on the Letter of Offer, might vary from the actual course fee according to the units (subjects) undertaken. The indicative fee is just a guide as to what the course fee will be until semester enrolment is completed.
This page was last updated on 25 April 2024